Publisher
American culture of Civil engineers (ASCE)

You are watching: Journal of materials in civil engineering
Scope
The journal of materials in Civil design covers the development, processing, evaluation, applications, and also performance of building materials in polite engineering.
The collection of journals have actually been ranked follow to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the 4 minutes 1 of the journals with the greatest values, Q2 (yellow) the 2nd highest values, Q3 (orange) the third highest values and also Q4 (red) the shortest values.
Building and Construction | 1999 | Q1 |
Building and also Construction | 2000 | Q2 |
Building and also Construction | 2001 | Q1 |
Building and Construction | 2002 | Q1 |
Building and also Construction | 2003 | Q2 |
Building and Construction | 2004 | Q1 |
Building and also Construction | 2005 | Q1 |
Building and Construction | 2006 | Q1 |
Building and Construction | 2007 | Q1 |
Building and also Construction | 2008 | Q2 |
Building and Construction | 2009 | Q1 |
Building and also Construction | 2010 | Q2 |
Building and Construction | 2011 | Q1 |
Building and Construction | 2012 | Q1 |
Building and Construction | 2013 | Q1 |
Building and also Construction | 2014 | Q1 |
Building and also Construction | 2015 | Q1 |
Building and also Construction | 2016 | Q1 |
Building and also Construction | 2017 | Q1 |
Building and Construction | 2018 | Q1 |
Building and also Construction | 2019 | Q1 |
Building and also Construction | 2020 | Q1 |
Civil and Structural Engineering | 1999 | Q2 |
Civil and also Structural Engineering | 2000 | Q2 |
Civil and Structural Engineering | 2001 | Q1 |
Civil and also Structural Engineering | 2002 | Q1 |
Civil and Structural Engineering | 2003 | Q2 |
Civil and Structural Engineering | 2004 | Q1 |
Civil and Structural Engineering | 2005 | Q1 |
Civil and Structural Engineering | 2006 | Q2 |
Civil and Structural Engineering | 2007 | Q1 |
Civil and also Structural Engineering | 2008 | Q2 |
Civil and Structural Engineering | 2009 | Q1 |
Civil and Structural Engineering | 2010 | Q2 |
Civil and Structural Engineering | 2011 | Q2 |
Civil and also Structural Engineering | 2012 | Q1 |
Civil and Structural Engineering | 2013 | Q1 |
Civil and Structural Engineering | 2014 | Q1 |
Civil and also Structural Engineering | 2015 | Q1 |
Civil and also Structural Engineering | 2016 | Q1 |
Civil and also Structural Engineering | 2017 | Q1 |
Civil and also Structural Engineering | 2018 | Q1 |
Civil and also Structural Engineering | 2019 | Q1 |
Civil and Structural Engineering | 2020 | Q1 |
Materials scientific research (miscellaneous) | 1999 | Q2 |
Materials scientific research (miscellaneous) | 2000 | Q2 |
Materials scientific research (miscellaneous) | 2001 | Q1 |
Materials science (miscellaneous) | 2002 | Q2 |
Materials scientific research (miscellaneous) | 2003 | Q2 |
Materials science (miscellaneous) | 2004 | Q1 |
Materials scientific research (miscellaneous) | 2005 | Q2 |
Materials science (miscellaneous) | 2006 | Q2 |
Materials science (miscellaneous) | 2007 | Q1 |
Materials scientific research (miscellaneous) | 2008 | Q2 |
Materials science (miscellaneous) | 2009 | Q1 |
Materials science (miscellaneous) | 2010 | Q2 |
Materials scientific research (miscellaneous) | 2011 | Q2 |
Materials scientific research (miscellaneous) | 2012 | Q1 |
Materials scientific research (miscellaneous) | 2013 | Q1 |
Materials science (miscellaneous) | 2014 | Q1 |
Materials science (miscellaneous) | 2015 | Q1 |
Materials science (miscellaneous) | 2016 | Q1 |
Materials science (miscellaneous) | 2017 | Q1 |
Materials science (miscellaneous) | 2018 | Q1 |
Materials science (miscellaneous) | 2019 | Q1 |
Materials science (miscellaneous) | 2020 | Q1 |
Mechanics the Materials | 1999 | Q2 |
Mechanics that Materials | 2000 | Q2 |
Mechanics of Materials | 2001 | Q1 |
Mechanics that Materials | 2002 | Q2 |
Mechanics the Materials | 2003 | Q2 |
Mechanics of Materials | 2004 | Q2 |
Mechanics of Materials | 2005 | Q2 |
Mechanics of Materials | 2006 | Q2 |
Mechanics the Materials | 2007 | Q2 |
Mechanics that Materials | 2008 | Q2 |
Mechanics the Materials | 2009 | Q2 |
Mechanics of Materials | 2010 | Q2 |
Mechanics of Materials | 2011 | Q2 |
Mechanics of Materials | 2012 | Q1 |
Mechanics that Materials | 2013 | Q1 |
Mechanics that Materials | 2014 | Q1 |
Mechanics of Materials | 2015 | Q1 |
Mechanics that Materials | 2016 | Q1 |
Mechanics of Materials | 2017 | Q1 |
Mechanics that Materials | 2018 | Q1 |
Mechanics the Materials | 2019 | Q1 |
Mechanics of Materials | 2020 | Q1 |
The SJR is a size-independent reputation indicator the ranks newspaper by their "average prestige every article". It is based upon the idea the "all citations are not created equal". SJR is a measure up of scientific affect of journals that accounts because that both the variety of citations received by a journal and also the prestige or call of the journals whereby such citations come indigenous It procedures the scientific influence of the average short article in a journal, the expresses how central to the worldwide scientific discussion an average write-up of the newspaper is.
1999 | 0.482 |
2000 | 0.332 |
2001 | 0.819 |
2002 | 0.636 |
2003 | 0.416 |
2004 | 0.757 |
2005 | 0.638 |
2006 | 0.603 |
2007 | 0.813 |
2008 | 0.463 |
2009 | 0.817 |
2010 | 0.699 |
2011 | 0.715 |
2012 | 0.850 |
2013 | 1.235 |
2014 | 1.237 |
2015 | 0.914 |
2016 | 1.003 |
2017 | 1.034 |
2018 | 1.055 |
2019 | 1.035 |
2020 | 1.090 |
advancement of the number of published documents. All varieties of documents are considered, including citable and also non citable documents.
1999 | 54 |
2000 | 47 |
2001 | 69 |
2002 | 70 |
2003 | 82 |
2004 | 84 |
2005 | 90 |
2006 | 105 |
2007 | 139 |
2008 | 90 |
2009 | 107 |
2010 | 160 |
2011 | 212 |
2012 | 178 |
2013 | 237 |
2014 | 258 |
2015 | 290 |
2016 | 358 |
2017 | 402 |
2018 | 426 |
2019 | 423 |
2020 | 505 |
This indicator counts the number of citations got by papers from a journal and divides castle by the total number of documents released in that journal. The chart shows the evolution of the average variety of times papers published in a newspaper in the past two, three and four years have been cited in the existing year. The 2 years line is tantamount to journal affect factor ™ (Thomson Reuters) metric.
Cites / Doc. (4 years) | 1999 | 0.347 |
Cites / Doc. (4 years) | 2000 | 0.378 |
Cites / Doc. (4 years) | 2001 | 0.608 |
Cites / Doc. (4 years) | 2002 | 0.570 |
Cites / Doc. (4 years) | 2003 | 0.629 |
Cites / Doc. (4 years) | 2004 | 0.683 |
Cites / Doc. (4 years) | 2005 | 0.751 |
Cites / Doc. (4 years) | 2006 | 0.969 |
Cites / Doc. (4 years) | 2007 | 1.194 |
Cites / Doc. (4 years) | 2008 | 1.029 |
Cites / Doc. (4 years) | 2009 | 1.356 |
Cites / Doc. (4 years) | 2010 | 1.215 |
Cites / Doc. (4 years) | 2011 | 1.431 |
Cites / Doc. (4 years) | 2012 | 1.506 |
Cites / Doc. (4 years) | 2013 | 1.795 |
Cites / Doc. (4 years) | 2014 | 1.928 |
Cites / Doc. (4 years) | 2015 | 2.076 |
Cites / Doc. (4 years) | 2016 | 2.202 |
Cites / Doc. (4 years) | 2017 | 2.337 |
Cites / Doc. (4 years) | 2018 | 2.585 |
Cites / Doc. (4 years) | 2019 | 2.934 |
Cites / Doc. (4 years) | 2020 | 3.486 |
Cites / Doc. (3 years) | 1999 | 0.347 |
Cites / Doc. (3 years) | 2000 | 0.433 |
Cites / Doc. (3 years) | 2001 | 0.469 |
Cites / Doc. (3 years) | 2002 | 0.541 |
Cites / Doc. (3 years) | 2003 | 0.532 |
Cites / Doc. (3 years) | 2004 | 0.643 |
Cites / Doc. (3 years) | 2005 | 0.733 |
Cites / Doc. (3 years) | 2006 | 0.980 |
Cites / Doc. (3 years) | 2007 | 1.025 |
Cites / Doc. (3 years) | 2008 | 0.823 |
Cites / Doc. (3 years) | 2009 | 1.192 |
Cites / Doc. (3 years) | 2010 | 1.211 |
Cites / Doc. (3 years) | 2011 | 1.305 |
Cites / Doc. (3 years) | 2012 | 1.322 |
Cites / Doc. (3 years) | 2013 | 1.816 |
Cites / Doc. (3 years) | 2014 | 1.912 |
Cites / Doc. (3 years) | 2015 | 1.802 |
Cites / Doc. (3 years) | 2016 | 2.092 |
Cites / Doc. (3 years) | 2017 | 2.166 |
Cites / Doc. (3 years) | 2018 | 2.522 |
Cites / Doc. (3 years) | 2019 | 2.772 |
Cites / Doc. (3 years) | 2020 | 3.447 |
Cites / Doc. (2 years) | 1999 | 0.375 |
Cites / Doc. (2 years) | 2000 | 0.408 |
Cites / Doc. (2 years) | 2001 | 0.416 |
Cites / Doc. (2 years) | 2002 | 0.466 |
Cites / Doc. (2 years) | 2003 | 0.367 |
Cites / Doc. (2 years) | 2004 | 0.625 |
Cites / Doc. (2 years) | 2005 | 0.717 |
Cites / Doc. (2 years) | 2006 | 0.782 |
Cites / Doc. (2 years) | 2007 | 0.733 |
Cites / Doc. (2 years) | 2008 | 0.689 |
Cites / Doc. (2 years) | 2009 | 1.127 |
Cites / Doc. (2 years) | 2010 | 1.056 |
Cites / Doc. (2 years) | 2011 | 1.030 |
Cites / Doc. (2 years) | 2012 | 1.285 |
Cites / Doc. (2 years) | 2013 | 1.808 |
Cites / Doc. (2 years) | 2014 | 1.561 |
Cites / Doc. (2 years) | 2015 | 1.628 |
Cites / Doc. (2 years) | 2016 | 1.872 |
Cites / Doc. (2 years) | 2017 | 2.023 |
Cites / Doc. (2 years) | 2018 | 2.289 |
Cites / Doc. (2 years) | 2019 | 2.566 |
Cites / Doc. (2 years) | 2020 | 3.285 |
development of the total number of citations and also journal"s self-citations obtained by a journal"s published records during the three previous years. Newspaper Self-citation is defined as the variety of citation native a newspaper citing post to short articles published by the exact same journal.
Self Cites | 1999 | 5 |
Self Cites | 2000 | 1 |
Self Cites | 2001 | 13 |
Self Cites | 2002 | 5 |
Self Cites | 2003 | 11 |
Self Cites | 2004 | 10 |
Self Cites | 2005 | 14 |
Self Cites | 2006 | 11 |
Self Cites | 2007 | 26 |
Self Cites | 2008 | 12 |
Self Cites | 2009 | 27 |
Self Cites | 2010 | 33 |
Self Cites | 2011 | 46 |
Self Cites | 2012 | 46 |
Self Cites | 2013 | 130 |
Self Cites | 2014 | 144 |
Self Cites | 2015 | 118 |
Self Cites | 2016 | 162 |
Self Cites | 2017 | 230 |
Self Cites | 2018 | 282 |
Self Cites | 2019 | 324 |
Self Cites | 2020 | 364 |
Total Cites | 1999 | 41 |
Total Cites | 2000 | 58 |
Total Cites | 2001 | 68 |
Total Cites | 2002 | 92 |
Total Cites | 2003 | 99 |
Total Cites | 2004 | 142 |
Total Cites | 2005 | 173 |
Total Cites | 2006 | 251 |
Total Cites | 2007 | 286 |
Total Cites | 2008 | 275 |
Total Cites | 2009 | 398 |
Total Cites | 2010 | 407 |
Total Cites | 2011 | 466 |
Total Cites | 2012 | 633 |
Total Cites | 2013 | 999 |
Total Cites | 2014 | 1199 |
Total Cites | 2015 | 1213 |
Total Cites | 2016 | 1642 |
Total Cites | 2017 | 1962 |
Total Cites | 2018 | 2648 |
Total Cites | 2019 | 3288 |
Total Cites | 2020 | 4312 |
advancement of the number of total quote per paper and outside citation per paper (i.e. Journal self-citations removed) received by a journal"s published documents during the three previous years. External citations are calculated by individually the variety of self-citations indigenous the total variety of citations obtained by the journal’s documents.
External Cites every document | 1999 | 0.316 |
External Cites every document | 2000 | 0.438 |
External Cites per document | 2001 | 0.393 |
External Cites per document | 2002 | 0.527 |
External Cites every document | 2003 | 0.484 |
External Cites per document | 2004 | 0.603 |
External Cites per document | 2005 | 0.677 |
External Cites per document | 2006 | 0.952 |
External Cites per document | 2007 | 0.952 |
External Cites every document | 2008 | 0.817 |
External Cites per document | 2009 | 1.152 |
External Cites every document | 2010 | 1.169 |
External Cites per document | 2011 | 1.224 |
External Cites per document | 2012 | 1.262 |
External Cites every document | 2013 | 1.609 |
External Cites per document | 2014 | 1.702 |
External Cites every document | 2015 | 1.642 |
External Cites per document | 2016 | 1.937 |
External Cites per document | 2017 | 1.957 |
External Cites per document | 2018 | 2.313 |
External Cites per document | 2019 | 2.544 |
External Cites every document | 2020 | 3.236 |
Cites per document | 1999 | 0.347 |
Cites per document | 2000 | 0.433 |
Cites every document | 2001 | 0.469 |
Cites per document | 2002 | 0.541 |
Cites per document | 2003 | 0.532 |
Cites per document | 2004 | 0.643 |
Cites every document | 2005 | 0.733 |
Cites per document | 2006 | 0.980 |
Cites every document | 2007 | 1.025 |
Cites per document | 2008 | 0.823 |
Cites per document | 2009 | 1.192 |
Cites per document | 2010 | 1.211 |
Cites per document | 2011 | 1.305 |
Cites per document | 2012 | 1.322 |
Cites every document | 2013 | 1.816 |
Cites every document | 2014 | 1.912 |
Cites every document | 2015 | 1.802 |
Cites every document | 2016 | 2.092 |
Cites per document | 2017 | 2.166 |
Cites every document | 2018 | 2.522 |
Cites every document | 2019 | 2.772 |
Cites per document | 2020 | 3.447 |
International participation accounts for the write-ups that have actually been developed by researchers from several countries. The chart reflects the proportion of a journal"s files signed by researchers from more than one country; the is including an ext than one country address.
1999 | 22.22 |
2000 | 8.51 |
2001 | 15.94 |
2002 | 25.71 |
2003 | 14.63 |
2004 | 15.48 |
2005 | 15.56 |
2006 | 20.00 |
2007 | 23.02 |
2008 | 27.78 |
2009 | 20.56 |
2010 | 21.88 |
2011 | 23.11 |
2012 | 25.84 |
2013 | 23.21 |
2014 | 24.03 |
2015 | 25.86 |
2016 | 31.28 |
2017 | 30.85 |
2018 | 29.11 |
2019 | 31.21 |
2020 | 26.34 |
Not every article in a newspaper is considered primary research and also therefore "citable", this chart reflects the ratio of a journal"s short articles including substantial research (research articles, conference papers and reviews) in three year home windows vs. Those records other than research study articles, reviews and also conference papers.
Non-citable documents | 1999 | 4 |
Non-citable documents | 2000 | 4 |
Non-citable documents | 2001 | 5 |
Non-citable documents | 2002 | 5 |
Non-citable documents | 2003 | 4 |
Non-citable documents | 2004 | 2 |
Non-citable documents | 2005 | 1 |
Non-citable documents | 2006 | 4 |
Non-citable documents | 2007 | 6 |
Non-citable documents | 2008 | 12 |
Non-citable documents | 2009 | 12 |
Non-citable documents | 2010 | 16 |
Non-citable documents | 2011 | 14 |
Non-citable documents | 2012 | 14 |
Non-citable documents | 2013 | 10 |
Non-citable documents | 2014 | 7 |
Non-citable documents | 2015 | 6 |
Non-citable documents | 2016 | 21 |
Non-citable documents | 2017 | 21 |
Non-citable documents | 2018 | 27 |
Non-citable documents | 2019 | 21 |
Non-citable documents | 2020 | 31 |
Citable documents | 1999 | 114 |
Citable documents | 2000 | 130 |
Citable documents | 2001 | 140 |
Citable documents | 2002 | 165 |
Citable documents | 2003 | 182 |
Citable documents | 2004 | 219 |
Citable documents | 2005 | 235 |
Citable documents | 2006 | 252 |
Citable documents | 2007 | 273 |
Citable documents | 2008 | 322 |
Citable documents | 2009 | 322 |
Citable documents | 2010 | 320 |
Citable documents | 2011 | 343 |
Citable documents | 2012 | 465 |
Citable documents | 2013 | 540 |
Citable documents | 2014 | 620 |
Citable documents | 2015 | 667 |
Citable documents | 2016 | 764 |
Citable documents | 2017 | 885 |
Citable documents | 2018 | 1023 |
Citable documents | 2019 | 1165 |
Citable documents | 2020 | 1220 |
See more: World A Reggae ( Out In The Streets They Call It Murder), Out On The Streets They Call It Murder Lyrics
Ratio the a journal"s items, grouped in three years windows, that have been quote at least once vs. Those not cited during the adhering to year.
Uncited documents | 1999 | 88 |
Uncited documents | 2000 | 103 |
Uncited documents | 2001 | 101 |
Uncited documents | 2002 | 118 |
Uncited documents | 2003 | 127 |
Uncited documents | 2004 | 147 |
Uncited documents | 2005 | 143 |
Uncited documents | 2006 | 134 |
Uncited documents | 2007 | 144 |
Uncited documents | 2008 | 185 |
Uncited documents | 2009 | 142 |
Uncited documents | 2010 | 157 |
Uncited documents | 2011 | 173 |
Uncited documents | 2012 | 204 |
Uncited documents | 2013 | 185 |
Uncited documents | 2014 | 220 |
Uncited documents | 2015 | 234 |
Uncited documents | 2016 | 231 |
Uncited documents | 2017 | 268 |
Uncited documents | 2018 | 250 |
Uncited documents | 2019 | 258 |
Uncited documents | 2020 | 220 |
Cited documents | 1999 | 30 |
Cited documents | 2000 | 31 |
Cited documents | 2001 | 44 |
Cited documents | 2002 | 52 |
Cited documents | 2003 | 59 |
Cited documents | 2004 | 74 |
Cited documents | 2005 | 93 |
Cited documents | 2006 | 122 |
Cited documents | 2007 | 135 |
Cited documents | 2008 | 149 |
Cited documents | 2009 | 192 |
Cited documents | 2010 | 179 |
Cited documents | 2011 | 184 |
Cited documents | 2012 | 275 |
Cited documents | 2013 | 365 |
Cited documents | 2014 | 407 |
Cited documents | 2015 | 439 |
Cited documents | 2016 | 554 |
Cited documents | 2017 | 638 |
Cited documents | 2018 | 800 |
Cited documents | 2019 | 928 |
Cited documents | 2020 | 1031 |